Notebook
In [1]:
bt = get_backtest('568e8ab422d8fe1180543dae')
bt.create_full_tear_sheet()
100% Time: 0:00:20|###########################################################|
Entire data start date: 2006-01-03
Entire data end date: 2015-12-31


Backtest Months: 119
                   Backtest
annual_return          0.19
annual_volatility      0.21
sharpe_ratio           0.93
calmar_ratio           0.85
stability              0.94
max_drawdown          -0.22
omega_ratio            1.20
sortino_ratio          1.35
skewness               0.30
kurtosis              11.28
information_ratio      0.04
alpha                  0.16
beta                   0.51

Worst Drawdown Periods
   net drawdown in %  peak date valley date recovery date duration
4              19.41 2011-02-14  2011-10-03    2012-09-13      414
0              18.68 2015-07-20  2015-08-24           NaT      NaN
1              17.56 2014-03-04  2014-04-11    2014-08-19      121
3              11.82 2014-09-08  2014-10-13    2014-10-31       40
2               8.69 2015-04-23  2015-04-30    2015-05-27       25


2-sigma returns daily    -0.026
2-sigma returns weekly   -0.049
dtype: float64
Stress Events
                                    mean    min    max
Lehmann                            0.000  0.000  0.000
US downgrade/European Debt Crisis  0.001 -0.042  0.035
Fukushima                          0.001 -0.023  0.027
EZB IR Event                       0.000 -0.017  0.019
Aug07                             -0.000 -0.051  0.039
Mar08                              0.000  0.000  0.000
Sept08                             0.000  0.000  0.000
2009Q1                             0.000  0.000  0.000
2009Q2                             0.000  0.000  0.000
Flash Crash                        0.006 -0.047  0.078
Apr14                             -0.000 -0.046  0.032
Oct14                              0.002 -0.036  0.034
Fall2015                          -0.002 -0.053  0.042
Low Volatility Bull Market         0.001 -0.052  0.061
GFC Crash                          0.000 -0.078  0.057
Recovery                           0.001 -0.071  0.078
New Normal                         0.001 -0.053  0.161

Top 10 long positions of all time (and max%)
[u'DYAX' u'ANAC' u'SPWR' u'ILMN' u'FRX' u'ISRG' u'MOS' u'BLUE' u'IEP'
 u'BTU']
[ 0.087  0.084  0.073  0.069  0.068  0.067  0.065  0.065  0.064  0.064]


Top 10 short positions of all time (and max%)
[]
[]


Top 10 positions of all time (and max%)
[u'DYAX' u'ANAC' u'SPWR' u'ILMN' u'FRX' u'ISRG' u'MOS' u'BLUE' u'IEP'
 u'BTU']
[ 0.087  0.084  0.073  0.069  0.068  0.067  0.065  0.065  0.064  0.064]


All positions ever held
[u'DYAX' u'ANAC' u'SPWR' u'ILMN' u'FRX' u'ISRG' u'MOS' u'BLUE' u'IEP'
 u'BTU' u'TSLA' u'NFLX' u'AMZN' u'BIDU' u'AKAM' u'FITB' u'REGN' u'MPC'
 u'RCPT' u'FSLR' u'LVS' u'INSY' u'QIHU' u'NVAX' u'CRM' u'ABMD' u'NVDA'
 u'AMBA' u'AMLN' u'STX' u'WHR' u'JBLU' u'MU' u'AGIO' u'KITE' u'MEE' u'DAL'
 u'JOY' u'COG' u'AMD' u'EXPE' u'EA' u'GLW' u'Q' u'TIE' u'CF' u'ATI' u'GNW'
 u'FWLT' u'SWKS' u'AVGO' u'CXO' u'HRB' u'VMED' u'WCRX' u'GEVA' u'RARE'
 u'OI' u'GT' u'F' u'FCX' u'NBIX' u'STZ' u'KMX' u'UPL' u'CBPO' u'PCAR'
 u'MNST' u'UA' u'MGM' u'PKX' u'PXD' u'THOR' u'LNKD' u'ORLY' u'CMG' u'SLG'
 u'VIPS' u'GEN' u'AGN' u'SNDK' u'PCP' u'TX' u'FFIV' u'GILD' u'PCYC' u'SCCO'
 u'CELG' u'BIIB' u'RCL' u'CREE' u'QVCA' u'ATML' u'HALO' u'LUV' u'SWN'
 u'WDC' u'RHT' u'TRW' u'JAZZ' u'FB' u'AKRX' u'MIR' u'AA' u'BSX' u'PHM'
 u'GMCR' u'SLXP' u'CTRP' u'WYNN' u'LNC' u'DNR' u'MDR' u'KEP' u'AGN' u'NUE'
 u'ALXN' u'TSRO' u'BWA' u'PLD' u'BBY' u'MNK' u'CNH' u'TSO' u'MA' u'GRMN'
 u'COF' u'TEX' u'WFM' u'HLF' u'CTSH' u'ALTR' u'AAPL' u'NRG' u'SINA' u'LEN'
 u'DHI' u'HZNP' u'BLK' u'APO' u'TDC' u'AEO' u'DXCM' u'HFC' u'ADM' u'MCO'
 u'HGSI' u'BAP' u'MBT' u'EQIX' u'FTI' u'CBG' u'XEC' u'KR' u'X' u'MS'
 u'PCLN' u'SHW' u'MANH' u'MRVL' u'TRIP' u'EXPD' u'LEAP' u'FIZZ' u'CLF'
 u'ETE' u'VIAV' u'SBAC' u'IVZ' u'BAC' u'PTCT' u'SKM' u'ESPR' u'CME' u'DLPH'
 u'VMW' u'INCY' u'PRAH' u'CE' u'DLTR' u'CLVS' u'GME' u'WFT' u'TIF' u'HD'
 u'YNDX' u'PANW' u'JEC' u'EW' u'AGCO' u'CIE' u'KG' u'XL' u'HAL' u'TSCO'
 u'NOV' u'LULU' u'ROST' u'ETR' u'ULTA' u'UTHR' u'VLO' u'ASPX' u'TSS' u'CMI'
 u'HPQ' u'HBI' u'BMRN' u'ESRX' u'YHOO' u'SUN' u'EOG' u'NEE' u'ODP' u'KORS'
 u'LYB' u'HTZ' u'WPZ' u'FAST' u'RDUS' u'NOW' u'DFS' u'PRTA' u'CTXS' u'AIG'
 u'SBUX' u'TJX' u'UAL' u'GPS' u'BUCY' u'IONS' u'APOL' u'TSRA' u'CEG'
 u'PFPT' u'FLT' u'ADS' u'PETM' u'AVT' u'C' u'NYX' u'PSX' u'RF' u'JNPR'
 u'TSN' u'VHI' u'CBS_A' u'USG' u'MAC' u'ROVI' u'MHK' u'MDVN' u'DISC_A'
 u'QUNR' u'RVBD' u'SHG' u'AMSG' u'CACC' u'LCC' u'LVLT' u'TDS' u'CHTR'
 u'INCR' u'TXT' u'URI' u'ENDP' u'SIG' u'CMPR' u'VRTX' u'ANF' u'AAL' u'M'
 u'COH' u'DDD' u'CMCS_A' u'NIHD' u'CRWN' u'WMG' u'BRCM' u'INFA' u'HIG'
 u'MAR' u'DOW' u'IP' u'EC' u'HOT' u'CROX' u'ALGT' u'V' u'NUAN' u'MRK'
 u'ALNY' u'AMAG' u'WLK' u'CI' u'FLEX' u'TWX' u'RAX' u'ATVI' u'DG' u'RAI'
 u'CCI' u'HP' u'PPG' u'EPE' u'NTAP' u'PTLA' u'SYK' u'VRSK' u'EP' u'CHRW'
 u'WLT' u'GOOG_L' u'LGND' u'SLB' u'CLR' u'TDG' u'GWW' u'KSS' u'CIB' u'GS'
 u'STI' u'IDTI' u'SPLK' u'AMTD' u'CSC' u'BA' u'OLED' u'BX' u'AKS' u'AGO'
 u'ETFC' u'TRMB' u'WOOF' u'APC' u'MYL' u'OKE' u'FLS' u'JWN' u'MAT' u'TW'
 u'CNP' u'EBAY' u'WYN' u'LB' u'CVC' u'FDO' u'SGP' u'HCA' u'ES' u'CLWR'
 u'MON' u'CCE' u'EPC' u'RKT' u'WLL' u'NTES' u'FSL' u'CSCO' u'VRUS' u'WGP'
 u'VFC' u'LSI' u'EV' u'AER' u'MLM' u'ANR' u'PVH' u'SHAW' u'EXAS' u'GGP'
 u'ACI' u'A' u'ITCI' u'CENX' u'DNDN_Q' u'CERN' u'LZ' u'ESI' u'DGX' u'EQR'
 u'HK' u'RRC' u'TEVA' u'AMGN' u'PBG' u'CAG' u'IRM' u'SY' u'SUG' u'AN'
 u'FIS' u'VRX' u'HUM' u'NLY' u'HRL' u'AZO' u'SM' u'EQT' u'SNDA' u'LO' u'EL'
 u'URS' u'PBCT' u'WTW' u'BHI']
[ 0.087  0.084  0.073  0.069  0.068  0.067  0.065  0.065  0.064  0.064
  0.064  0.064  0.064  0.064  0.063  0.063  0.063  0.063  0.063  0.063
  0.063  0.062  0.062  0.062  0.062  0.061  0.061  0.061  0.061  0.061
  0.061  0.061  0.06   0.06   0.06   0.06   0.06   0.06   0.06   0.06   0.06
  0.059  0.059  0.059  0.059  0.059  0.059  0.059  0.059  0.059  0.059
  0.059  0.059  0.059  0.059  0.059  0.058  0.058  0.058  0.058  0.058
  0.058  0.058  0.058  0.058  0.058  0.058  0.058  0.058  0.058  0.058
  0.058  0.058  0.057  0.057  0.057  0.057  0.057  0.057  0.057  0.057
  0.057  0.057  0.057  0.057  0.057  0.057  0.057  0.057  0.057  0.057
  0.057  0.057  0.057  0.057  0.057  0.057  0.057  0.056  0.056  0.056
  0.056  0.056  0.056  0.056  0.056  0.056  0.056  0.056  0.056  0.056
  0.056  0.056  0.056  0.056  0.056  0.056  0.056  0.056  0.056  0.056
  0.056  0.056  0.056  0.056  0.056  0.056  0.056  0.056  0.056  0.056
  0.056  0.055  0.055  0.055  0.055  0.055  0.055  0.055  0.055  0.055
  0.055  0.055  0.055  0.055  0.055  0.055  0.055  0.055  0.055  0.055
  0.055  0.055  0.055  0.055  0.055  0.055  0.055  0.055  0.054  0.054
  0.054  0.054  0.054  0.054  0.054  0.054  0.054  0.054  0.054  0.054
  0.054  0.054  0.054  0.054  0.054  0.054  0.054  0.054  0.054  0.054
  0.054  0.054  0.054  0.054  0.054  0.054  0.054  0.054  0.054  0.054
  0.054  0.054  0.054  0.054  0.053  0.053  0.053  0.053  0.053  0.053
  0.053  0.053  0.053  0.053  0.053  0.053  0.053  0.053  0.053  0.053
  0.053  0.053  0.053  0.053  0.053  0.053  0.053  0.053  0.053  0.053
  0.053  0.053  0.053  0.053  0.053  0.053  0.053  0.053  0.053  0.053
  0.053  0.053  0.053  0.053  0.053  0.053  0.053  0.053  0.053  0.053
  0.053  0.053  0.053  0.053  0.053  0.052  0.052  0.052  0.052  0.052
  0.052  0.052  0.052  0.052  0.052  0.052  0.052  0.052  0.052  0.052
  0.052  0.052  0.052  0.052  0.052  0.052  0.052  0.052  0.052  0.052
  0.052  0.052  0.052  0.052  0.052  0.052  0.052  0.052  0.052  0.052
  0.052  0.052  0.052  0.052  0.052  0.052  0.052  0.052  0.052  0.052
  0.052  0.051  0.051  0.051  0.051  0.051  0.051  0.051  0.051  0.051
  0.051  0.051  0.051  0.051  0.051  0.051  0.051  0.051  0.051  0.051
  0.051  0.051  0.051  0.051  0.051  0.051  0.051  0.051  0.051  0.051
  0.051  0.051  0.051  0.051  0.051  0.051  0.051  0.051  0.051  0.051
  0.051  0.051  0.051  0.05   0.05   0.05   0.05   0.05   0.05   0.05   0.05
  0.05   0.05   0.05   0.05   0.05   0.05   0.05   0.05   0.05   0.05   0.05
  0.05   0.05   0.05   0.05   0.05   0.05   0.05   0.05   0.05   0.05   0.05
  0.05   0.05   0.05   0.049  0.049  0.049  0.049  0.048  0.048  0.048
  0.047  0.046  0.029  0.028  0.028  0.027  0.027  0.027  0.027  0.026
  0.026  0.026  0.026  0.026  0.026  0.026  0.026  0.026  0.026  0.025
  0.025  0.025  0.025  0.025  0.025  0.025  0.025  0.025  0.025  0.025
  0.025  0.024]