Notebook
In [69]:
vixx = local_csv('YAHOO-INDEX_VIX.csv', date_column = 'Date', use_date_column_as_index='True', timezone='UTC', symbol_column='Symbol')
In [70]:
print vixx
                           Symbol       Open       High        Low      Close  \
Date                                                                            
2017-01-26 00:00:00+00:00     NaN  10.610000  11.010000  10.600000  10.630000   
2017-01-25 00:00:00+00:00     NaN  10.790000  11.050000  10.510000  10.810000   
2017-01-24 00:00:00+00:00     NaN  11.820000  11.890000  11.040000  11.070000   
2017-01-23 00:00:00+00:00     NaN  12.300000  12.620000  11.590000  11.770000   
2017-01-20 00:00:00+00:00     NaN  12.580000  12.590000  11.530000  11.540000   
2017-01-19 00:00:00+00:00     NaN  12.580000  13.280000  12.170000  12.780000   
2017-01-18 00:00:00+00:00     NaN  11.790000  12.810000  11.690000  12.480000   
2017-01-17 00:00:00+00:00     NaN  12.200000  12.750000  11.790000  11.870000   
2017-01-13 00:00:00+00:00     NaN  11.450000  11.620000  10.940000  11.230000   
2017-01-12 00:00:00+00:00     NaN  11.480000  12.600000  11.320000  11.540000   
2017-01-11 00:00:00+00:00     NaN  11.560000  12.230000  11.210000  11.260000   
2017-01-10 00:00:00+00:00     NaN  11.590000  11.790000  11.310000  11.490000   
2017-01-09 00:00:00+00:00     NaN  11.710000  12.080000  11.460000  11.560000   
2017-01-06 00:00:00+00:00     NaN  11.700000  11.740000  10.980000  11.320000   
2017-01-05 00:00:00+00:00     NaN  11.960000  12.090000  11.400000  11.670000   
2017-01-04 00:00:00+00:00     NaN  12.780000  12.800000  11.630000  11.850000   
2017-01-03 00:00:00+00:00     NaN  14.070000  14.070000  12.850000  12.850000   
2016-12-30 00:00:00+00:00     NaN  13.200000  14.680000  13.050000  14.040000   
2016-12-29 00:00:00+00:00     NaN  13.150000  13.710000  12.950000  13.370000   
2016-12-28 00:00:00+00:00     NaN  11.890000  13.040000  11.850000  12.950000   
2016-12-27 00:00:00+00:00     NaN  12.260000  12.330000  11.840000  11.990000   
2016-12-23 00:00:00+00:00     NaN  11.380000  11.810000  11.350000  11.440000   
2016-12-22 00:00:00+00:00     NaN  11.320000  11.670000  11.140000  11.430000   
2016-12-21 00:00:00+00:00     NaN  11.440000  11.490000  10.930000  11.270000   
2016-12-20 00:00:00+00:00     NaN  11.650000  11.750000  11.380000  11.450000   
2016-12-19 00:00:00+00:00     NaN  12.500000  12.520000  11.670000  11.710000   
2016-12-16 00:00:00+00:00     NaN  12.880000  12.950000  12.150000  12.200000   
2016-12-15 00:00:00+00:00     NaN  13.070000  13.240000  12.460000  12.790000   
2016-12-14 00:00:00+00:00     NaN  12.880000  13.390000  12.480000  13.190000   
2016-12-13 00:00:00+00:00     NaN  12.460000  13.420000  12.340000  12.720000   
...                           ...        ...        ...        ...        ...   
1990-02-12 00:00:00+00:00     NaN  24.379999  24.379999  24.379999  24.379999   
1990-02-09 00:00:00+00:00     NaN  23.690001  23.690001  23.690001  23.690001   
1990-02-08 00:00:00+00:00     NaN  23.770000  23.770000  23.770000  23.770000   
1990-02-07 00:00:00+00:00     NaN  24.290001  24.290001  24.290001  24.290001   
1990-02-06 00:00:00+00:00     NaN  24.690001  24.690001  24.690001  24.690001   
1990-02-05 00:00:00+00:00     NaN  24.540001  24.540001  24.540001  24.540001   
1990-02-02 00:00:00+00:00     NaN  24.320000  24.320000  24.320000  24.320000   
1990-02-01 00:00:00+00:00     NaN  24.870001  24.870001  24.870001  24.870001   
1990-01-31 00:00:00+00:00     NaN  25.360001  25.360001  25.360001  25.360001   
1990-01-30 00:00:00+00:00     NaN  27.250000  27.250000  27.250000  27.250000   
1990-01-29 00:00:00+00:00     NaN  26.440001  26.440001  26.440001  26.440001   
1990-01-26 00:00:00+00:00     NaN  26.280001  26.280001  26.280001  26.280001   
1990-01-25 00:00:00+00:00     NaN  25.629999  25.629999  25.629999  25.629999   
1990-01-24 00:00:00+00:00     NaN  25.389999  25.389999  25.389999  25.389999   
1990-01-23 00:00:00+00:00     NaN  24.719999  24.719999  24.719999  24.719999   
1990-01-22 00:00:00+00:00     NaN  26.700001  26.700001  26.700001  26.700001   
1990-01-19 00:00:00+00:00     NaN  22.500000  22.500000  22.500000  22.500000   
1990-01-18 00:00:00+00:00     NaN  24.340000  24.340000  24.340000  24.340000   
1990-01-17 00:00:00+00:00     NaN  24.160000  24.160000  24.160000  24.160000   
1990-01-16 00:00:00+00:00     NaN  24.180000  24.180000  24.180000  24.180000   
1990-01-15 00:00:00+00:00     NaN  26.340000  26.340000  26.340000  26.340000   
1990-01-12 00:00:00+00:00     NaN  24.639999  24.639999  24.639999  24.639999   
1990-01-11 00:00:00+00:00     NaN  20.049999  20.049999  20.049999  20.049999   
1990-01-10 00:00:00+00:00     NaN  22.440001  22.440001  22.440001  22.440001   
1990-01-09 00:00:00+00:00     NaN  22.200001  22.200001  22.200001  22.200001   
1990-01-08 00:00:00+00:00     NaN  20.260000  20.260000  20.260000  20.260000   
1990-01-05 00:00:00+00:00     NaN  20.110001  20.110001  20.110001  20.110001   
1990-01-04 00:00:00+00:00     NaN  19.219999  19.219999  19.219999  19.219999   
1990-01-03 00:00:00+00:00     NaN  18.190001  18.190001  18.190001  18.190001   
1990-01-02 00:00:00+00:00     NaN  17.240000  17.240000  17.240000  17.240000   

                           Volume  Adjusted Close  
Date                                               
2017-01-26 00:00:00+00:00       0       10.630000  
2017-01-25 00:00:00+00:00       0       10.810000  
2017-01-24 00:00:00+00:00       0       11.070000  
2017-01-23 00:00:00+00:00       0       11.770000  
2017-01-20 00:00:00+00:00       0       11.540000  
2017-01-19 00:00:00+00:00       0       12.780000  
2017-01-18 00:00:00+00:00       0       12.480000  
2017-01-17 00:00:00+00:00       0       11.870000  
2017-01-13 00:00:00+00:00       0       11.230000  
2017-01-12 00:00:00+00:00       0       11.540000  
2017-01-11 00:00:00+00:00       0       11.260000  
2017-01-10 00:00:00+00:00       0       11.490000  
2017-01-09 00:00:00+00:00       0       11.560000  
2017-01-06 00:00:00+00:00       0       11.320000  
2017-01-05 00:00:00+00:00       0       11.670000  
2017-01-04 00:00:00+00:00       0       11.850000  
2017-01-03 00:00:00+00:00       0       12.850000  
2016-12-30 00:00:00+00:00       0       14.040000  
2016-12-29 00:00:00+00:00       0       13.370000  
2016-12-28 00:00:00+00:00       0       12.950000  
2016-12-27 00:00:00+00:00       0       11.990000  
2016-12-23 00:00:00+00:00       0       11.440000  
2016-12-22 00:00:00+00:00       0       11.430000  
2016-12-21 00:00:00+00:00       0       11.270000  
2016-12-20 00:00:00+00:00       0       11.450000  
2016-12-19 00:00:00+00:00       0       11.710000  
2016-12-16 00:00:00+00:00       0       12.200000  
2016-12-15 00:00:00+00:00       0       12.790000  
2016-12-14 00:00:00+00:00       0       13.190000  
2016-12-13 00:00:00+00:00       0       12.720000  
...                           ...             ...  
1990-02-12 00:00:00+00:00       0       24.379999  
1990-02-09 00:00:00+00:00       0       23.690001  
1990-02-08 00:00:00+00:00       0       23.770000  
1990-02-07 00:00:00+00:00       0       24.290001  
1990-02-06 00:00:00+00:00       0       24.690001  
1990-02-05 00:00:00+00:00       0       24.540001  
1990-02-02 00:00:00+00:00       0       24.320000  
1990-02-01 00:00:00+00:00       0       24.870001  
1990-01-31 00:00:00+00:00       0       25.360001  
1990-01-30 00:00:00+00:00       0       27.250000  
1990-01-29 00:00:00+00:00       0       26.440001  
1990-01-26 00:00:00+00:00       0       26.280001  
1990-01-25 00:00:00+00:00       0       25.629999  
1990-01-24 00:00:00+00:00       0       25.389999  
1990-01-23 00:00:00+00:00       0       24.719999  
1990-01-22 00:00:00+00:00       0       26.700001  
1990-01-19 00:00:00+00:00       0       22.500000  
1990-01-18 00:00:00+00:00       0       24.340000  
1990-01-17 00:00:00+00:00       0       24.160000  
1990-01-16 00:00:00+00:00       0       24.180000  
1990-01-15 00:00:00+00:00       0       26.340000  
1990-01-12 00:00:00+00:00       0       24.639999  
1990-01-11 00:00:00+00:00       0       20.049999  
1990-01-10 00:00:00+00:00       0       22.440001  
1990-01-09 00:00:00+00:00       0       22.200001  
1990-01-08 00:00:00+00:00       0       20.260000  
1990-01-05 00:00:00+00:00       0       20.110001  
1990-01-04 00:00:00+00:00       0       19.219999  
1990-01-03 00:00:00+00:00       0       18.190001  
1990-01-02 00:00:00+00:00       0       17.240000  

[6822 rows x 7 columns]
In [ ]:
get_pricing(symbols('VIXYAHOO'), start_date='2013-01-03', end_date='2014-01-03', symbol_reference_date=None, frequency='daily', fields=None, handle_missing='raise')
In [ ]:
 
In [ ]:
 
In [ ]:
In [ ]: