bt = get_backtest('5a10aabd4ce931411f988252')
100% Time: 0:00:57|###########################################################|
bt.create_full_tear_sheet()
bt.create_perf_attrib_tear_sheet()
| Start date | 2015-01-06 |
|---|---|
| End date | 2017-11-17 |
| Total months | 34 |
| Backtest | |
| Annual return | 5.8% |
| Cumulative returns | 17.6% |
| Annual volatility | 5.2% |
| Sharpe ratio | 1.11 |
| Calmar ratio | 1.45 |
| Stability | 0.94 |
| Max drawdown | -4.0% |
| Omega ratio | 1.20 |
| Sortino ratio | 1.77 |
| Skew | 0.49 |
| Kurtosis | 1.90 |
| Tail ratio | 1.25 |
| Daily value at risk | -0.6% |
| Gross leverage | 1.00 |
| Daily turnover | 17.5% |
| Alpha | 0.06 |
| Beta | -0.04 |
| Worst drawdown periods | Net drawdown in % | Peak date | Valley date | Recovery date | Duration |
|---|---|---|---|---|---|
| 0 | 4.00 | 2015-03-26 | 2015-07-23 | 2015-09-25 | 132 |
| 1 | 3.16 | 2017-08-17 | 2017-09-07 | 2017-10-23 | 48 |
| 2 | 3.04 | 2016-05-09 | 2016-08-18 | 2016-10-12 | 113 |
| 3 | 2.65 | 2016-03-23 | 2016-04-29 | 2016-05-09 | 34 |
| 4 | 2.32 | 2017-04-28 | 2017-05-16 | 2017-06-09 | 31 |
| Stress Events | mean | min | max |
|---|---|---|---|
| Fall2015 | 0.12% | -0.43% | 1.08% |
| New Normal | 0.02% | -1.02% | 1.82% |
| Top 10 long positions of all time | max |
|---|---|
| ALNY-26335 | 0.62% |
| SWN-7244 | 0.62% |
| KRFT-43405 | 0.58% |
| APA-448 | 0.55% |
| AMP-27676 | 0.52% |
| CPG-46206 | 0.51% |
| WMB-8214 | 0.51% |
| WFT-19336 | 0.51% |
| MRO-5035 | 0.51% |
| DVN-2368 | 0.51% |
| Top 10 short positions of all time | max |
|---|---|
| GEVA-42112 | -0.88% |
| GMCR-9736 | -0.69% |
| ANAC-40442 | -0.67% |
| IONS-4031 | -0.61% |
| SWN-7244 | -0.57% |
| MRO-5035 | -0.57% |
| ALR-15575 | -0.57% |
| W-47833 | -0.56% |
| NKTR-24572 | -0.56% |
| TECK-31886 | -0.56% |
| Top 10 positions of all time | max |
|---|---|
| GEVA-42112 | 0.88% |
| GMCR-9736 | 0.69% |
| ANAC-40442 | 0.67% |
| ALNY-26335 | 0.62% |
| SWN-7244 | 0.62% |
| IONS-4031 | 0.61% |
| KRFT-43405 | 0.58% |
| MRO-5035 | 0.57% |
| ALR-15575 | 0.57% |
| W-47833 | 0.56% |
| All positions ever held | max |
|---|---|
| GEVA-42112 | 0.88% |
| GMCR-9736 | 0.69% |
| ANAC-40442 | 0.67% |
| ALNY-26335 | 0.62% |
| SWN-7244 | 0.62% |
| IONS-4031 | 0.61% |
| KRFT-43405 | 0.58% |
| MRO-5035 | 0.57% |
| ALR-15575 | 0.57% |
| W-47833 | 0.56% |
| NKTR-24572 | 0.56% |
| TECK-31886 | 0.56% |
| APA-448 | 0.55% |
| EXEL-21383 | 0.55% |
| AKRX-270 | 0.55% |
| HZNP-41766 | 0.55% |
| ACAD-26322 | 0.55% |
| WMB-8214 | 0.55% |
| RRC-19249 | 0.55% |
| JUNO-48317 | 0.54% |
| FCX-13197 | 0.54% |
| X-8329 | 0.54% |
| WLL-25707 | 0.53% |
| VRX-10908 | 0.53% |
| MBLY-47430 | 0.53% |
| KMI-40852 | 0.53% |
| MOH-25349 | 0.53% |
| N-35330 | 0.53% |
| KITE-47169 | 0.53% |
| ARG-510 | 0.53% |
| OKE-5634 | 0.53% |
| AMD-351 | 0.53% |
| HLF-26892 | 0.52% |
| SCTY-43721 | 0.52% |
| GG-22226 | 0.52% |
| RIG-9038 | 0.52% |
| NVDA-19725 | 0.52% |
| CLR-33856 | 0.52% |
| XON-45239 | 0.52% |
| AMP-27676 | 0.52% |
| WPX-42251 | 0.52% |
| WOOF-23267 | 0.52% |
| ODP-5583 | 0.52% |
| CPG-46206 | 0.51% |
| MDVN-28160 | 0.51% |
| BLUE-44935 | 0.51% |
| WFT-19336 | 0.51% |
| UAA-27822 | 0.51% |
| XPO-26287 | 0.51% |
| DVN-2368 | 0.51% |
| TEAM-49655 | 0.51% |
| WNR-27997 | 0.51% |
| OLED-14774 | 0.51% |
| NEM-5261 | 0.51% |
| CPN-35531 | 0.51% |
| DYAX-21870 | 0.51% |
| NBIX-14972 | 0.50% |
| LC-48220 | 0.50% |
| CNQ-21735 | 0.50% |
| TWTR-45815 | 0.50% |
| YELP-42596 | 0.50% |
| MENT-4794 | 0.50% |
| WPM-27437 | 0.50% |
| PVTB-20273 | 0.50% |
| TRIP-42230 | 0.50% |
| FEYE-45451 | 0.50% |
| BB-19831 | 0.50% |
| CVC-2000 | 0.50% |
| MTCH-49608 | 0.50% |
| PB-19509 | 0.50% |
| EGN-2470 | 0.50% |
| XEC-24125 | 0.50% |
| SC-46215 | 0.50% |
| APC-455 | 0.50% |
| RCPT-44689 | 0.50% |
| CHK-8461 | 0.50% |
| WYNN-24124 | 0.50% |
| CNX-24758 | 0.49% |
| FSLR-32902 | 0.49% |
| URBN-10303 | 0.49% |
| RARE-46285 | 0.49% |
| MU-5121 | 0.49% |
| S-2938 | 0.49% |
| AKS-10897 | 0.49% |
| CST-44508 | 0.49% |
| JWN-5382 | 0.49% |
| TGNA-3128 | 0.49% |
| JCP-4118 | 0.49% |
| GRUB-46693 | 0.49% |
| FANG-43512 | 0.49% |
| CACC-1216 | 0.49% |
| SKX-20284 | 0.49% |
| CXO-34440 | 0.49% |
| KING-46610 | 0.49% |
| COG-1746 | 0.49% |
| ABX-64 | 0.49% |
| LINE-27993 | 0.49% |
| AR-45618 | 0.49% |
| CAR-17991 | 0.49% |
| BAC-700 | 0.49% |
| FIZZ-6104 | 0.49% |
| SUNE-13306 | 0.49% |
| NBR-5214 | 0.49% |
| RL-24832 | 0.49% |
| SPLK-42815 | 0.48% |
| NFLX-23709 | 0.48% |
| GPOR-28116 | 0.48% |
| GPS-3321 | 0.48% |
| TSRO-43124 | 0.48% |
| FB-42950 | 0.48% |
| WDC-8132 | 0.48% |
| PAH-45531 | 0.48% |
| P-41579 | 0.48% |
| HBI-32497 | 0.48% |
| LPI-42263 | 0.48% |
| SPWR-27817 | 0.48% |
| YNDX-41484 | 0.48% |
| TEX-7408 | 0.48% |
| ARNC-2 | 0.48% |
| HFC-3620 | 0.48% |
| TRGP-40547 | 0.48% |
| SSYS-12107 | 0.48% |
| MDSO-38538 | 0.48% |
| ZG-41730 | 0.48% |
| EOG-2564 | 0.48% |
| AMZN-16841 | 0.48% |
| HII-41111 | 0.48% |
| LPLA-40445 | 0.48% |
| RES-6426 | 0.48% |
| BRCD-20061 | 0.48% |
| ENDP-21750 | 0.48% |
| ATHN-34692 | 0.48% |
| KEY-4221 | 0.48% |
| NBL-5213 | 0.48% |
| STLD-16108 | 0.48% |
| MTSI-42646 | 0.48% |
| ECA-23021 | 0.48% |
| MLM-10796 | 0.48% |
| CLVS-42166 | 0.47% |
| MRD-47126 | 0.47% |
| PBYI-42689 | 0.47% |
| RDUS-46871 | 0.47% |
| ALKS-301 | 0.47% |
| SGEN-22563 | 0.47% |
| CCJ-14479 | 0.47% |
| ALGN-22355 | 0.47% |
| DXCM-27173 | 0.47% |
| CIE-39073 | 0.47% |
| NUE-5488 | 0.47% |
| NRG-26143 | 0.47% |
| PCYC-13711 | 0.47% |
| DCI-2109 | 0.47% |
| SHO-26728 | 0.47% |
| AMBA-43495 | 0.47% |
| BHI-858 | 0.47% |
| AKAM-20680 | 0.47% |
| FLR-24833 | 0.47% |
| HRI-32887 | 0.47% |
| IBKR-33807 | 0.47% |
| SU-10533 | 0.47% |
| AEM-154 | 0.47% |
| AGIO-45143 | 0.47% |
| HUN-27030 | 0.47% |
| OPK-23120 | 0.47% |
| COTY-44909 | 0.47% |
| LOGI-16649 | 0.47% |
| ESV-2621 | 0.47% |
| TRN-7583 | 0.47% |
| CYH-21608 | 0.47% |
| CIEN-16453 | 0.47% |
| AN-410 | 0.47% |
| VRTX-8045 | 0.47% |
| GLNG-24489 | 0.47% |
| LNG-22096 | 0.47% |
| CC-49210 | 0.47% |
| GPRO-47208 | 0.47% |
| SE-33030 | 0.47% |
| QRVO-48384 | 0.47% |
| INCY-10187 | 0.47% |
| SM-4664 | 0.47% |
| FNSR-20866 | 0.47% |
| AMAT-337 | 0.47% |
| ADSK-67 | 0.47% |
| ICPT-43505 | 0.47% |
| NE-5249 | 0.47% |
| DO-13635 | 0.47% |
| SWI-38388 | 0.46% |
| PE-46989 | 0.46% |
| ALXN-14328 | 0.46% |
| MNKD-26524 | 0.46% |
| TAHO-39938 | 0.46% |
| JAZZ-33959 | 0.46% |
| PRGO-6161 | 0.46% |
| EXPE-27543 | 0.46% |
| COHR-1751 | 0.46% |
| VMC-7998 | 0.46% |
| MUR-5126 | 0.46% |
| OMF-45670 | 0.46% |
| KATE-4479 | 0.46% |
| SRPT-16999 | 0.46% |
| BMRN-20330 | 0.46% |
| WETF-31288 | 0.46% |
| FCAU-47888 | 0.46% |
| CAH-1376 | 0.46% |
| AMC-46027 | 0.46% |
| OPHT-45498 | 0.46% |
| RGLD-6455 | 0.46% |
| NFX-10231 | 0.46% |
| SAVE-41498 | 0.46% |
| NRF-26740 | 0.46% |
| MEOH-4795 | 0.46% |
| AVP-660 | 0.46% |
| H-38909 | 0.46% |
| COMM-45734 | 0.46% |
| CFX-36176 | 0.46% |
| SNDK-13940 | 0.46% |
| ALLY-46015 | 0.46% |
| BC-755 | 0.46% |
| PII-6992 | 0.46% |
| IVZ-16589 | 0.46% |
| EGO-24547 | 0.46% |
| KNX-12067 | 0.46% |
| CELG-1406 | 0.46% |
| MOS-41462 | 0.46% |
| PBF-43713 | 0.46% |
| MPC-41636 | 0.46% |
| CP-1792 | 0.46% |
| JACK-20740 | 0.46% |
| STAY-45848 | 0.46% |
| MNK-44917 | 0.46% |
| JLL-19898 | 0.46% |
| FSL-41491 | 0.46% |
| OII-5629 | 0.46% |
| AMG-17800 | 0.46% |
| CTLT-47414 | 0.46% |
| LHO-18582 | 0.46% |
| CRI-25576 | 0.46% |
| ALTR-328 | 0.46% |
| HP-3647 | 0.46% |
| NCR-16389 | 0.46% |
| FIT-49139 | 0.46% |
| EXAS-22364 | 0.46% |
| EME-14028 | 0.46% |
| FGEN-48088 | 0.46% |
| DB-23113 | 0.46% |
| FNV-41886 | 0.46% |
| JCOM-22450 | 0.46% |
| SDRL-39495 | 0.46% |
| KGC-9189 | 0.46% |
| SIG-9774 | 0.46% |
| MCK-12350 | 0.46% |
| PNRA-20133 | 0.46% |
| PAAS-13083 | 0.46% |
| HPY-27559 | 0.45% |
| LLL-18738 | 0.45% |
| SPN-14141 | 0.45% |
| BKD-27830 | 0.45% |
| SHOP-49060 | 0.45% |
| BRKR-25307 | 0.45% |
| AGN-8572 | 0.45% |
| SINA-21448 | 0.45% |
| NSC-5442 | 0.45% |
| TSLA-39840 | 0.45% |
| Z-49315 | 0.45% |
| SNI-36372 | 0.45% |
| AUY-25714 | 0.45% |
| LGF-19491 | 0.45% |
| NVRO-48025 | 0.45% |
| CVE-38896 | 0.45% |
| MSCC-5053 | 0.45% |
| CMG-28016 | 0.45% |
| MANH-18588 | 0.45% |
| CAB-26412 | 0.45% |
| EFX-2465 | 0.45% |
| ANET-47063 | 0.45% |
| EQT-2587 | 0.45% |
| CF-27558 | 0.45% |
| KR-4297 | 0.45% |
| RAX-36714 | 0.45% |
| LVS-26882 | 0.45% |
| BG-22959 | 0.45% |
| EPE-46191 | 0.45% |
| ICLR-18729 | 0.45% |
| COLM-18403 | 0.45% |
| LILA_K-49206 | 0.45% |
| KOS-41416 | 0.45% |
| GRA-3328 | 0.45% |
| AAL-45971 | 0.45% |
| JNS-24556 | 0.45% |
| OLN-5643 | 0.45% |
| JBLU-23599 | 0.45% |
| POL-22049 | 0.45% |
| STX-24518 | 0.45% |
| UTHR-20306 | 0.45% |
| LULU-34395 | 0.45% |
| SLH-33841 | 0.45% |
| THO-7433 | 0.45% |
| USG-7844 | 0.45% |
| APD-460 | 0.45% |
| AXP-679 | 0.45% |
| AVGO-38650 | 0.45% |
| DLX-2212 | 0.45% |
| PXD-17436 | 0.45% |
| VET-44278 | 0.45% |
| CFR-1427 | 0.45% |
| CREE-8459 | 0.45% |
| IDXX-3810 | 0.45% |
| CNHI-45538 | 0.45% |
| PCRX-40815 | 0.45% |
| MMYT-40028 | 0.45% |
| PTLA-44770 | 0.45% |
| ADM-128 | 0.45% |
| MFC-4809 | 0.45% |
| HXL-3738 | 0.45% |
| RS-11955 | 0.45% |
| FLT-40597 | 0.45% |
| DDR-8468 | 0.45% |
| FTI-22784 | 0.45% |
| LITE-49288 | 0.45% |
| CLNS-47230 | 0.45% |
| ASB-547 | 0.45% |
| OZRK-17264 | 0.45% |
| NOV-24809 | 0.45% |
| SPLS-7061 | 0.45% |
| HAL-3443 | 0.45% |
| HLT-45993 | 0.45% |
| MAT-4668 | 0.45% |
| CIM-35081 | 0.45% |
| QGEN-15206 | 0.45% |
| DLPH-42173 | 0.45% |
| EVHC-45269 | 0.45% |
| RLJ-41417 | 0.45% |
| UNIT-48962 | 0.45% |
| ATML-607 | 0.45% |
| TER-7401 | 0.45% |
| DDD-12959 | 0.45% |
| INOV-48629 | 0.45% |
| THC-5343 | 0.45% |
| BWLD-25642 | 0.45% |
| RNG-45521 | 0.45% |
| HQY-47397 | 0.45% |
| FAST-2696 | 0.45% |
| CBI-1287 | 0.45% |
| WLK-26563 | 0.45% |
| CIT-39053 | 0.45% |
| UBNT-42027 | 0.45% |
| TPX-25802 | 0.45% |
| PPG-6116 | 0.45% |
| RSPP-46182 | 0.45% |
| HUM-3718 | 0.45% |
| STRZ_A-32045 | 0.45% |
| ENS-26530 | 0.45% |
| WBC-34226 | 0.45% |
| MYGN-13698 | 0.45% |
| KW-35165 | 0.45% |
| INCR-48027 | 0.45% |
| NCLH-43981 | 0.45% |
| LUV-4589 | 0.45% |
| PAG-15913 | 0.45% |
| OSK-5719 | 0.44% |
| HAIN-10649 | 0.44% |
| RYN-11044 | 0.44% |
| DOW-2263 | 0.44% |
| AMGN-368 | 0.44% |
| PFPT-42825 | 0.44% |
| SIVB-6897 | 0.44% |
| KORS-42270 | 0.44% |
| IDTI-3808 | 0.44% |
| LAZ-27223 | 0.44% |
| RY-13732 | 0.44% |
| EL-13841 | 0.44% |
| COTV-50002 | 0.44% |
| QEP-39778 | 0.44% |
| FL-8383 | 0.44% |
| CVX-23112 | 0.44% |
| MELI-34525 | 0.44% |
| PAY-27206 | 0.44% |
| PDCO-26437 | 0.44% |
| WY-8326 | 0.44% |
| WDAY-43510 | 0.44% |
| PTEN-10254 | 0.44% |
| MGA-4823 | 0.44% |
| DAL-33729 | 0.44% |
| BKU-40783 | 0.44% |
| AER-32916 | 0.44% |
| DD-2119 | 0.44% |
| SLM-6935 | 0.44% |
| NTAP-13905 | 0.44% |
| LGND-12200 | 0.44% |
| AWH-32367 | 0.44% |
| ROST-6546 | 0.44% |
| AIG-239 | 0.44% |
| COF-12160 | 0.44% |
| NXPI-39994 | 0.44% |
| RICE-46240 | 0.44% |
| DOV-2262 | 0.44% |
| PGRE-48104 | 0.44% |
| BWXT-39885 | 0.44% |
| SLCA-42436 | 0.44% |
| MHK-4963 | 0.44% |
| PPC-39111 | 0.44% |
| ON-21429 | 0.44% |
| PBA-42750 | 0.44% |
| ADS-22747 | 0.44% |
| BMO-12002 | 0.44% |
| MDRX-20394 | 0.44% |
| SAM-24822 | 0.44% |
| BOKF-1024 | 0.44% |
| BMR-26548 | 0.44% |
| FOXA-12213 | 0.44% |
| SLF-21328 | 0.44% |
| LAD-16238 | 0.44% |
| TRMB-7580 | 0.44% |
| ARRS-25134 | 0.44% |
| RBC-6352 | 0.44% |
| SYNA-23398 | 0.44% |
| STI-7152 | 0.44% |
| SQ-49610 | 0.44% |
| CLB-13508 | 0.44% |
| ALK-300 | 0.44% |
| CM-17813 | 0.44% |
| AL-41280 | 0.44% |
| EEFT-16609 | 0.44% |
| ATR-8783 | 0.44% |
| CYT-10590 | 0.44% |
| NAVI-46782 | 0.44% |
| TXT-7674 | 0.44% |
| SAFM-6624 | 0.44% |
| LANC-4355 | 0.44% |
| MMS-24794 | 0.44% |
| IAC-26470 | 0.44% |
| ULTA-34953 | 0.44% |
| VLO-7990 | 0.44% |
| MFA-18590 | 0.44% |
| MKSI-19909 | 0.44% |
| SHW-6868 | 0.44% |
| GE-3149 | 0.44% |
| OI-5626 | 0.44% |
| UAL-28051 | 0.44% |
| VFC-7949 | 0.44% |
| BPOP-1062 | 0.44% |
| WCN-38453 | 0.44% |
| HES-216 | 0.44% |
| DNR-15789 | 0.44% |
| BMY-980 | 0.44% |
| ABMD-53 | 0.44% |
| LB-4564 | 0.44% |
| NVAX-14112 | 0.44% |
| NOW-43127 | 0.44% |
| CMPR-27674 | 0.44% |
| GWR-15139 | 0.44% |
| VAC-42125 | 0.44% |
| GPC-3306 | 0.44% |
| BNS-1010 | 0.44% |
| ALGT-33016 | 0.44% |
| SBH-32866 | 0.44% |
| ENLC-25850 | 0.44% |
| LNKD-41451 | 0.44% |
| SBGI-13098 | 0.44% |
| BIIB-3806 | 0.44% |
| SLXP-22269 | 0.44% |
| EPAM-42463 | 0.44% |
| M-2754 | 0.44% |
| GIL-18902 | 0.44% |
| BDC-26479 | 0.44% |
| WCG-26440 | 0.44% |
| ALV-16838 | 0.44% |
| IPXL-37849 | 0.44% |
| TD-15596 | 0.44% |
| SATS-35370 | 0.44% |
| CVI-22766 | 0.44% |
| SNX-25697 | 0.44% |
| AVY-663 | 0.44% |
| HLS-3661 | 0.44% |
| LFUS-4433 | 0.44% |
| KIM-4238 | 0.44% |
| SBNY-26132 | 0.44% |
| IAG-24491 | 0.44% |
| ARW-538 | 0.44% |
| ABBV-43694 | 0.44% |
| TUP-15041 | 0.44% |
| EPC-21380 | 0.44% |
| TRU-49176 | 0.44% |
| WCC-20163 | 0.44% |
| BEAV-799 | 0.44% |
| VSAT-16307 | 0.44% |
| GT-3384 | 0.44% |
| ADI-122 | 0.44% |
| MDLZ-22802 | 0.44% |
| PNR-6082 | 0.44% |
| BBY-754 | 0.44% |
| HST-9947 | 0.44% |
| DAN-35359 | 0.44% |
| MON-22140 | 0.44% |
| ENB-19374 | 0.44% |
| PSX-42788 | 0.44% |
| POM-6098 | 0.44% |
| AAPL-24 | 0.44% |
| FFIV-20208 | 0.44% |
| UHAL-12141 | 0.44% |
| LDOS-32714 | 0.44% |
| STOR-48103 | 0.44% |
| MGM-4831 | 0.44% |
| CAG-1228 | 0.44% |
| AFSI-32871 | 0.44% |
| MRVL-21666 | 0.44% |
| DKS-24070 | 0.44% |
| PRAH-48077 | 0.44% |
| SHLD-26169 | 0.44% |
| EVHC-50499 | 0.44% |
| TREE-36742 | 0.44% |
| ATVI-9883 | 0.44% |
| BWA-9514 | 0.44% |
| DST-13835 | 0.44% |
| AOS-6949 | 0.44% |
| WGL-8166 | 0.44% |
| MYL-5166 | 0.44% |
| DY-2385 | 0.44% |
| KNX-40606 | 0.44% |
| MSCI-35078 | 0.44% |
| CNC-23283 | 0.44% |
| CAVM-33776 | 0.44% |
| INTC-3951 | 0.44% |
| IPGP-33033 | 0.44% |
| NAV-5199 | 0.44% |
| FOSL-8816 | 0.44% |
| CPA-27908 | 0.44% |
| PKG-20773 | 0.44% |
| BURL-45558 | 0.44% |
| AGO-26211 | 0.44% |
| ILMN-21774 | 0.44% |
| NUS-16059 | 0.44% |
| SON-7028 | 0.44% |
| PCL-5813 | 0.44% |
| FNF-47177 | 0.44% |
| LPNT-20105 | 0.44% |
| AA-50428 | 0.44% |
| FLEX-10953 | 0.44% |
| VIAB-27872 | 0.44% |
| AMCX-41594 | 0.44% |
| LVNT_A-43298 | 0.44% |
| CRUS-1882 | 0.44% |
| DDS-2126 | 0.44% |
| LECO-24824 | 0.44% |
| KSS-4313 | 0.43% |
| FMC-2893 | 0.43% |
| HPQ-3735 | 0.43% |
| CALM-16169 | 0.43% |
| ZBRA-8388 | 0.43% |
| CBPO-35846 | 0.43% |
| LM-4488 | 0.43% |
| CRL-21605 | 0.43% |
| KAR-39063 | 0.43% |
| RHI-6465 | 0.43% |
| KS-30759 | 0.43% |
| SPR-32921 | 0.43% |
| MDCO-21906 | 0.43% |
| AMKR-18655 | 0.43% |
| DISH-13017 | 0.43% |
| CTSH-18870 | 0.43% |
| HOT-3642 | 0.43% |
| ACHC-42091 | 0.43% |
| WEX-27045 | 0.43% |
| CBG-26367 | 0.43% |
| VEEV-45667 | 0.43% |
| LUK-4580 | 0.43% |
| GPN-22443 | 0.43% |
| NDSN-5253 | 0.43% |
| ANDV-7612 | 0.43% |
| FAF-39664 | 0.43% |
| VRSN-18221 | 0.43% |
| TRP-7591 | 0.43% |
| BXP-17009 | 0.43% |
| TDC-34661 | 0.43% |
| ROK-6536 | 0.43% |
| TRCO-43872 | 0.43% |
| IHS-27791 | 0.43% |
| GOOG_L-26578 | 0.43% |
| ACM-33831 | 0.43% |
| ATI-24840 | 0.43% |
| ST-39347 | 0.43% |
| WEN-10293 | 0.43% |
| PDCE-5907 | 0.43% |
| ILG-36735 | 0.43% |
| MXIM-5149 | 0.43% |
| CTXS-14014 | 0.43% |
| FHN-26204 | 0.43% |
| DE-2127 | 0.43% |
| WSM-8284 | 0.43% |
| KMT-4271 | 0.43% |
| AIZ-25955 | 0.43% |
| SWKS-23821 | 0.43% |
| MAR-25920 | 0.43% |
| GHC-8259 | 0.43% |
| LLY-4487 | 0.43% |
| GILD-3212 | 0.43% |
| LBTY_K-27608 | 0.43% |
| IP-3971 | 0.43% |
| RAD-6330 | 0.43% |
| TWC-33133 | 0.43% |
| CAT-1267 | 0.43% |
| CE-26960 | 0.43% |
| INFN-33979 | 0.43% |
| PH-5956 | 0.43% |
| ITT-14081 | 0.43% |
| MTZ-4667 | 0.43% |
| MSFT-5061 | 0.43% |
| BTE-28232 | 0.43% |
| MSM-5066 | 0.43% |
| CY-2043 | 0.43% |
| LVLT-18587 | 0.43% |
| UBS-48129 | 0.43% |
| CHTR-39095 | 0.43% |
| ELLI-41243 | 0.43% |
| PVH-6257 | 0.43% |
| KEX-4220 | 0.43% |
| HPE-49506 | 0.43% |
| GGG-3190 | 0.43% |
| DFT-34886 | 0.43% |
| HCA-41047 | 0.43% |
| CPRT-10931 | 0.43% |
| TGI-15905 | 0.43% |
| URI-18113 | 0.43% |
| EV-2407 | 0.43% |
| ALB-10898 | 0.43% |
| CNK-33716 | 0.43% |
| FIS-22876 | 0.43% |
| CCK-1343 | 0.43% |
| WBS-8119 | 0.43% |
| MKTX-26781 | 0.43% |
| DATA-44747 | 0.43% |
| MET-21418 | 0.43% |
| WDR-18508 | 0.43% |
| THG-13601 | 0.43% |
| CTL-1960 | 0.43% |
| APAM-44249 | 0.43% |
| AON-438 | 0.43% |
| CATY-1270 | 0.43% |
| CDEV-50376 | 0.43% |
| XRAY-8352 | 0.43% |
| BRX-45755 | 0.43% |
| HCN-3488 | 0.43% |
| CHH-24865 | 0.43% |
| NFG-5284 | 0.43% |
| MTB-5117 | 0.43% |
| WAL-27421 | 0.43% |
| QLIK-39921 | 0.43% |
| CMA-1620 | 0.43% |
| AEIS-13777 | 0.43% |
| PANW-43202 | 0.43% |
| AME-353 | 0.43% |
| BEN-812 | 0.43% |
| CR-1835 | 0.43% |
| CBT-1315 | 0.43% |
| NWL-5520 | 0.43% |
| CFG-47777 | 0.43% |
| L-4569 | 0.43% |
| HBAN-3472 | 0.43% |
| CNO-25497 | 0.43% |
| EA-2602 | 0.43% |
| TCF-7334 | 0.43% |
| ORLY-8857 | 0.43% |
| KRC-16374 | 0.43% |
| FWON_K-47272 | 0.43% |
| DNB-2237 | 0.43% |
| SIX-39612 | 0.43% |
| ADBE-114 | 0.43% |
| PSMT-17568 | 0.43% |
| REGN-6413 | 0.43% |
| PEGA-15365 | 0.43% |
| DWA-26750 | 0.43% |
| ETN-2633 | 0.43% |
| CGNX-1460 | 0.43% |
| LXFT-44986 | 0.43% |
| FLS-17207 | 0.43% |
| HRC-3471 | 0.43% |
| LNC-4498 | 0.43% |
| SF-6798 | 0.43% |
| TMUS-33698 | 0.43% |
| CXW-22102 | 0.43% |
| FMER-12662 | 0.43% |
| AJG-266 | 0.43% |
| CAM-13176 | 0.43% |
| IQV-44692 | 0.43% |
| SFM-45199 | 0.43% |
| FBHS-41928 | 0.43% |
| TSCO-10869 | 0.43% |
| KMPR-7795 | 0.43% |
| SNV-7007 | 0.43% |
| LEA-38921 | 0.43% |
| ZION-8399 | 0.43% |
| MIDD-4695 | 0.43% |
| TRV-7041 | 0.43% |
| ACC-26553 | 0.43% |
| VC-40159 | 0.43% |
| QSR-48215 | 0.43% |
| ABC-22954 | 0.43% |
| MCO-22139 | 0.43% |
| SIRO-17289 | 0.43% |
| SGMS-22637 | 0.43% |
| WWAV-43572 | 0.43% |
| SBUX-6683 | 0.43% |
| SWK-7242 | 0.43% |
| BR-33562 | 0.43% |
| RLGY-43500 | 0.43% |
| IEX-3816 | 0.43% |
| CSGP-20475 | 0.43% |
| DYN-43462 | 0.43% |
| RF-34913 | 0.43% |
| SYNT-24790 | 0.43% |
| AAP-23175 | 0.43% |
| ECL-2427 | 0.43% |
| CLGX-2691 | 0.43% |
| WYN-32393 | 0.43% |
| LOGM-38560 | 0.43% |
| INT-3950 | 0.43% |
| FDP-17651 | 0.43% |
| XLNX-8344 | 0.43% |
| TEL-34014 | 0.43% |
| RP-40030 | 0.43% |
| HOLX-3629 | 0.43% |
| NYLD_A-45096 | 0.43% |
| EWBC-19787 | 0.43% |
| TPR-22099 | 0.43% |
| TDG-28161 | 0.43% |
| BOH-1023 | 0.43% |
| SCI-7110 | 0.43% |
| WWD-16425 | 0.43% |
| GM-40430 | 0.43% |
| HON-25090 | 0.43% |
| MIC-26898 | 0.43% |
| ETFC-15474 | 0.43% |
| THS-27406 | 0.43% |
| KEYS-47921 | 0.43% |
| TIF-7447 | 0.43% |
| CLH-1597 | 0.43% |
| ROP-6543 | 0.43% |
| BAP-13612 | 0.43% |
| HAS-3460 | 0.43% |
| NYLD-49043 | 0.43% |
| JBHT-4108 | 0.43% |
| POT-6109 | 0.43% |
| XL-8340 | 0.43% |
| RCL-8863 | 0.43% |
| DIS-2190 | 0.43% |
| NKE-5328 | 0.43% |
| SLG-17448 | 0.43% |
| TPL-7551 | 0.43% |
| TXRH-26693 | 0.43% |
| EMR-2530 | 0.43% |
| MS-17080 | 0.43% |
| CASY-1266 | 0.43% |
| MIK-47228 | 0.43% |
| PRXL-13918 | 0.43% |
| SYF-47415 | 0.43% |
| ENTG-21754 | 0.43% |
| LRCX-4537 | 0.43% |
| RGC-23722 | 0.43% |
| UNM-7797 | 0.43% |
| SPGI-4849 | 0.43% |
| HUBB-3714 | 0.43% |
| LPT-11514 | 0.43% |
| WIX-45800 | 0.43% |
| RH-43599 | 0.43% |
| WU-32603 | 0.43% |
| TTWO-16820 | 0.43% |
| AEO-11086 | 0.43% |
| NLY-17702 | 0.43% |
| PRA-22835 | 0.43% |
| ACIW-12616 | 0.43% |
| GME-23438 | 0.43% |
| LBRD_K-48010 | 0.43% |
| RKT-11042 | 0.43% |
| DHI-2298 | 0.43% |
| GLW-3241 | 0.43% |
| LPX-4531 | 0.43% |
| MWV-23380 | 0.43% |
| AXLL-3189 | 0.43% |
| GNTX-3286 | 0.43% |
| HPP-39816 | 0.43% |
| OA-600 | 0.43% |
| JCI-4117 | 0.43% |
