Hi,
Since monthes I use normally only the built-in factor in my algos, especially the RSI. But I have such a feeling that the RSI values from the built-in factor RSI are quite different from the google finance or stockcharts.com. So I came to the idea that I will compare these between built-in factor RSI and talib.RSI(). I have they are indeed quite different. See my attached algo.
The logs look as follow:
2016-09-02 14:45 before_trading_start:55 INFO Original DF:
rsi sma
Equity(24 [AAPL]) 24.517906 106.517
2016-09-02 14:45 before_trading_start:63 INFO SMA_History of Equity(24 [AAPL]):
[ nan nan nan nan 108.116 108.254 108.48 108.594
108.834 109.064 109.304 109.104 108.992 108.758 108.458 107.974
107.638 107.072 106.688 106.517]
2016-09-02 14:45 before_trading_start:67 INFO RSI_History of Equity(24 [AAPL]):
[ nan nan nan nan nan
nan nan nan nan nan
nan nan nan nan 44.20908039
45.84502937 48.98400094 50.2131313 52.03214827 49.58981461
57.15269859 57.05617064 60.84495889 60.94957286 61.17300745
58.13984522 53.85984608 47.30223289 44.41672822 65.77895053
68.69926505 68.05731591 71.72294723 64.8843848 67.66132754
68.97924375 71.92860175 73.47560324 74.22350642 70.2940245
69.9493768 70.46183096 73.31679819 72.63969834 71.57195214
70.8245212 71.57055425 65.98921827 67.01982495 62.0230344
59.31041463 55.58684017 54.89098942 50.20922893 50.86178131
54.17640506]
2016-09-02 16:30 my_rebalance:82 INFO SMA_History of Equity(24 [AAPL]):
[ nan nan nan nan 108.254 108.48 108.594 108.834
109.064 109.304 109.104 108.992 108.758 108.458 107.974 107.638
107.072 106.688 106.517 106.624]
2016-09-02 16:30 my_rebalance:86 INFO RSI_History of Equity(24 [AAPL]):
[ nan nan nan nan nan
nan nan nan nan nan
nan nan nan nan 44.05133038
47.1697219 48.39481278 50.21202161 47.93656298 55.51687751
55.42587607 59.25253817 59.35848099 59.58480485 56.705531
52.62965692 46.35504735 43.58259685 65.00247732 67.95589498
67.32787713 71.04066051 64.32695203 67.12502459 68.45433739
71.43239699 72.99622272 73.75269687 69.87216886 69.53168746
70.04813652 72.92733585 72.257464 71.20097911 70.46133152
71.21278146 65.68559189 66.72063318 61.76725737 59.07678772
55.38199149 54.69130987 50.0426168 50.69513134 54.01047096
57.74224603]
End of logs.