when I tried to draw the median of -"ev_to_ebitda" for universe Q1500US, I got some abnormal data during 2017-04-28 and 2017-05-12. It is not possible for the median value as volatile as this. Is there anything wrong in the data?
2017-04-17 00:00:00+00:00 -12.54960
2017-04-18 00:00:00+00:00 -12.66940
2017-04-19 00:00:00+00:00 -12.65480
2017-04-20 00:00:00+00:00 -12.67225
2017-04-21 00:00:00+00:00 -12.67225
2017-04-24 00:00:00+00:00 -12.68590
2017-04-25 00:00:00+00:00 -12.68590
2017-04-26 00:00:00+00:00 -12.68520
2017-04-27 00:00:00+00:00 -12.69250
2017-04-28 00:00:00+00:00 -17.65510
2017-05-01 00:00:00+00:00 -17.55180
2017-05-02 00:00:00+00:00 -17.53650
2017-05-03 00:00:00+00:00 -17.53650
2017-05-04 00:00:00+00:00 -17.46980
2017-05-05 00:00:00+00:00 -17.53910
2017-05-08 00:00:00+00:00 -17.53910
2017-05-09 00:00:00+00:00 -17.56250
2017-05-10 00:00:00+00:00 -17.49600
2017-05-11 00:00:00+00:00 -17.53235
2017-05-12 00:00:00+00:00 -12.70820
2017-05-15 00:00:00+00:00 -12.63850
2017-05-16 00:00:00+00:00 -12.67820
2017-05-17 00:00:00+00:00 -12.68520
2017-05-18 00:00:00+00:00 -12.52060
2017-05-19 00:00:00+00:00 -12.58210
2017-05-22 00:00:00+00:00 -12.66360
2017-05-23 00:00:00+00:00 -12.68280
2017-05-24 00:00:00+00:00 -12.68520
2017-05-25 00:00:00+00:00 -12.73770
2017-05-26 00:00:00+00:00 -12.73860
2017-05-30 00:00:00+00:00 -12.79700
2017-05-31 00:00:00+00:00 -12.72140
Same problem happens for 'total_yield', the median value fluctuates drastically during 2017-04-24 to 2017-05-11
2017-04-17 00:00:00+00:00 0.02970
2017-04-18 00:00:00+00:00 0.02930
2017-04-19 00:00:00+00:00 0.02920
2017-04-20 00:00:00+00:00 0.02925
2017-04-21 00:00:00+00:00 0.02930
2017-04-24 00:00:00+00:00 0.01740
2017-04-25 00:00:00+00:00 0.01730
2017-04-26 00:00:00+00:00 0.01730
2017-04-27 00:00:00+00:00 0.01740
2017-04-28 00:00:00+00:00 0.04645
2017-05-01 00:00:00+00:00 0.04420
2017-05-02 00:00:00+00:00 0.04625
2017-05-03 00:00:00+00:00 0.04625
2017-05-04 00:00:00+00:00 0.04605
2017-05-05 00:00:00+00:00 0.04570
2017-05-08 00:00:00+00:00 0.04570
2017-05-09 00:00:00+00:00 0.04600
2017-05-10 00:00:00+00:00 0.04610
2017-05-11 00:00:00+00:00 0.04580
2017-05-12 00:00:00+00:00 0.02595
2017-05-15 00:00:00+00:00 0.02595
2017-05-16 00:00:00+00:00 0.02585
2017-05-17 00:00:00+00:00 0.02575
2017-05-18 00:00:00+00:00 0.02625
2017-05-19 00:00:00+00:00 0.02620