Yearly Performance Summary
Year Days Closed Balance End Total Equity End VADI Total Equity Gain Gain % # Trades
2002 334 128,549.75 128,549.75 128,549.75 16,049.75 14.3% 5
2003 365 128,549.75 128,549.75 128,549.75 0.00 0.0% 0
2004 366 128,549.75 128,549.75 128,549.75 0.00 0.0% 0
2005 365 128,549.75 128,549.75 128,549.75 0.00 0.0% 0
2006 365 128,549.75 128,549.75 128,549.75 0.00 0.0% 0
2007 365 128,549.75 128,549.75 128,549.75 0.00 0.0% 0
2008 366 128,549.75 128,549.75 128,549.75 0.00 0.0% 0
2009 365 128,549.75 128,549.75 128,549.75 0.00 0.0% 0
2010 365 128,549.75 128,549.75 128,549.75 0.00 0.0% 0
2011 365 128,549.75 128,549.75 128,549.75 0.00 0.0% 0
2012 366 128,549.75 128,549.75 128,549.75 0.00 0.0% 0
2013 365 128,549.75 128,549.75 128,549.75 0.00 0.0% 0
2014 365 128,549.75 128,549.75 128,549.75 0.00 0.0% 0
2015 365 128,549.75 128,549.75 128,549.75 0.00 0.0% 0
2016 366 128,549.75 128,549.75 128,549.75 0.00 0.0% 0
2017 97 128,549.75 128,549.75 128,549.75 0.00 0.0% 0
adjusted data, 30 year bond.
Both sets of data, run through same system.