I've been working with pricing data since this morning and just noticed that all the current 'raw' pricing data indexes now start at 1431 and ending at 2100, versus 931 and 1600 this morning. My strategy runs a trading time check to build a pricing dataframe. The trading time check currently displays proper trading times beginning 931 Eastern time -> time = get_datetime('US/Eastern'). Here is a snapshot of current 'raw' pricing data and indexes, no manipulation of index time is being performed...
2011-01-04PRINT index open high low close volume
0 [2011-01-04 14:31:00+00:00] [47.4923784] [47.50095] [47.4052338] [47.4452346] [1699559.0]
1 [2011-01-04 14:32:00+00:00] [47.4380916] [47.4595206] [47.379519] [47.4038052] [590830.0]
2 [2011-01-04 14:33:00+00:00] [47.41794834] [47.4180912] [47.3780904] [47.3909478] [615392.0]
3 [2011-01-04 14:34:00+00:00] [47.379519] [47.415234] [47.372376] [47.4123768] [542216.0]
4 [2011-01-04 14:35:00+00:00] [47.4123768] [47.4123768] [47.393805] [47.39751936] [385566.0]
5 [2011-01-04 14:36:00+00:00] [47.3966622] [47.4595206] [47.3966622] [47.4466632] [574093.0]
6 [2011-01-04 14:37:00+00:00] [47.44223454] [47.4566634] [47.4195198] [47.44037736] [433263.0]
7 [2011-01-04 14:38:00+00:00] [47.4423774] [47.4552348] [47.4338058] [47.4423774] [276270.0]
8 [2011-01-04 14:39:00+00:00] [47.4452346] [47.450949] [47.3952336] ...
Anyone else seeing this index time behavior?